コネクタ保護のために編組熱収縮袖
最新の価格を取得する| 最小注文数: | 1 |
モデル: GSKJ-KSD-1
The file is encrypted. Please fill in the following information to continue accessing it
| Specification sheet | ||||
| Part No. | Flat Width (mm) |
I.D. (mm) |
Single Layer Thickness (mm) |
Packing -L |
| GSKJ-DWB-012 | 12 | 8 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-016 | 16 | 10 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-020 | 20 | 12 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-025 | 25 | 14 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-030 | 30 | 17 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-035 | 35 | 20 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-040 | 40 | 23 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-045 | 45 | 26 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-050 | 50 | 29 | 0.8±0.2 | 100M/R |
| GSKJ-DWB-060 | 60 | 36 | 0.8±0.2 | 50M/R |
| GSKJ-DWB-070 | 70 | 42 | 0.8±0.2 | 50M/R |
| GSKJ-DWB-080 | 80 | 50 | 0.8±0.2 | 50M/R |
| GSKJ-DWB-090 | 90 | 56 | 0.8±0.2 | 50M/R |
| GSKJ-DWB-100 | 100 | 62 | 0.8±0.2 | 25M/R |
| GSKJ-DWB-115 | 115 | 72 | 0.8±0.2 | 25M/R |
| GSKJ-DWB-145 | 145 | 90 | 0.8±0.2 | 25M/R |
| GSKJ-DWB-176 | 176 | 110 | 0.8±0.2 | 25M/R |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.