環境防御のための信頼性の高いシリコン熱収縮チューブ
最新の価格を取得する| 最小注文数: | 1 |
モデル: GSKJ-SRT-1
The file is encrypted. Please fill in the following information to continue accessing it
| Specification Sheet | ||||||
| Part No. | Diameter (mm) |
As Supplied | After Recovered | Packing | ||
| Inner Diameter (mm) |
Wall Thickness (mm) |
Inner Diameter (mm) |
Wall Thickness (mm) |
|||
| SRT-006 | 0.6 | 0.8±0.2 | 0.15±0.05 | ≤0.40 | 0.25±0.06 | 400 |
| SRT-008 | 0.8 | 1.2±0.2 | 0.13±0.05 | ≤0.45 | 0.25±0.06 | 300 |
| SRT-010 | 1 | 1.5±0.2 | 0.13±0.05 | ≤0.60 | 0.25±0.06 | 200 |
| SRT-015 | 1.5 | 2.0±0.2 | 0.13±0.05 | ≤0.80 | 0.25±0.06 | 200 |
| SRT-020 | 2 | 2.5±0.2 | 0.13±0.05 | ≤1.00 | 0.25±0.06 | 200 |
| SRT-025 | 2.5 | 3.0±0.2 | 0.13±0.05 | ≤1.25 | 0.28±0.06 | 200 |
| SRT-030 | 3 | 3.5±0.2 | 0.13±0.05 | ≤1.50 | 0.30±0.06 | 200 |
| SRT-035 | 3.5 | 4.0±0.2 | 0.15±0.05 | ≤1.75 | 0.30±0.06 | 200 |
| SRT-040 | 4 | 4.5±0.2 | 0.15±0.05 | ≤2.00 | 0.30±0.06 | 200 |
| SRT-045 | 4.5 | 5.0±0.2 | 0.15±0.05 | ≤2.25 | 0.30±0.06 | 200 |
| SRT-050 | 5 | 5.5±0.2 | 0.15±0.05 | ≤2.50 | 0.30±0.06 | 100 |
| SRT-060 | 6 | 6.5±0.2 | 0.15±0.05 | ≤3.00 | 0.30±0.06 | 100 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.